
- £7.50 for a 12 month gaming leagues membership card.
- Compete in leagues
- Win trophies/prizes
- Monthly events on a Sunday
- Adults league 14:00 – 17:00
- Under 16’s league 10:30 – 13:30
- Adults event ticket – £7.50
- Under 16’s event ticket – £7 (must be accompanied by a adult)
- Location: The Three Magpies
Season 26/27


| RANK | NAME | GAMES | Rating | WON | DRAWN | LOST | WINNING STREAK | LOSING STREAK | CURRENT STREAK |
| 1 | 1600 | – | – | – | |||||
| 2 | 1600 | – | – | – | |||||
| 3 | 1600 | – | – | – | |||||
| 4 | 1600 | – | – | – | |||||
| 5 | 1600 | – | – | – | |||||
| 6 | 1600 | – | – | – | |||||
| 7 | 1600 | – | – | – | |||||
| 8 | 1600 | – | – | – | |||||
| 9 | 1600 | – | – | – |

| RANK | NAME | GAMES | Rating | WON | DRAWN | LOST | WINNING STREAK | LOSING STREAK | CURRENT STREAK |
| 1 | 1600 | – | – | – | |||||
| 2 | 1600 | – | – | – | |||||
| 3 | 1600 | – | – | – | |||||
| 4 | 1600 | – | – | – | |||||
| 5 | 1600 | – | – | – | |||||
| 6 | 1600 | – | – | – | |||||
| 7 | 1600 | – | – | – | |||||
| 8 | 1600 | – | – | – | |||||
| 9 | 1600 | – | – | – |


| RANK | NAME | GAMES | Rating | WON | DRAWN | LOST | WINNING STREAK | LOSING STREAK | CURRENT STREAK |
| 1 | 1600 | – | – | – | |||||
| 2 | 1600 | – | – | – | |||||
| 3 | 1600 | – | – | – | |||||
| 4 | 1600 | – | – | – | |||||
| 5 | 1600 | – | – | – | |||||
| 6 | 1600 | – | – | – | |||||
| 7 | 1600 | – | – | – | |||||
| 8 | 1600 | – | – | – | |||||
| 9 | 1600 | – | – | – |

| RANK | NAME | GAMES | Rating | WON | DRAWN | LOST | WINNING STREAK | LOSING STREAK | CURRENT STREAK |
| 1 | 1600 | – | – | – | |||||
| 2 | 1600 | – | – | – | |||||
| 3 | 1600 | – | – | – | |||||
| 4 | 1600 | – | – | – | |||||
| 5 | 1600 | – | – | – | |||||
| 6 | 1600 | – | – | – | |||||
| 7 | 1600 | – | – | – | |||||
| 8 | 1600 | – | – | – | |||||
| 9 | 1600 | – | – | – |


| RANK | NAME | ROUNDS | POINTS | WON | PODIUM | LOST | WINNING STREAK | LOSING STREAK | CURRENT STREAK |
| 1 | – | – | – | ||||||
| 2 | – | – | – | ||||||
| 3 | – | – | – | ||||||
| 4 | – | – | – | ||||||
| 5 | – | – | – | ||||||
| 6 | – | – | – | ||||||
| 7 | 1600 | – | – | – | |||||
| 8 | – | – | – | ||||||
| 9 | – | – | – |

| RANK | NAME | ROUNDS | POINTS | WON | PODIUM | LOST | WINNING STREAK | LOSING STREAK | CURRENT STREAK |
| 1 | – | – | – | ||||||
| 2 | – | – | – | ||||||
| 3 | – | – | – | ||||||
| 4 | – | – | – | ||||||
| 5 | – | – | – | ||||||
| 6 | – | – | – | ||||||
| 7 | 1600 | – | – | – | |||||
| 8 | – | – | – | ||||||
| 9 | – | – | – |
Rules
- £7.50 for a 12 month gaming leagues card, which means you can play competitive matches against other gaming leagues players in EA sports FC, Mortal Kombat and F1.
- To be ranked in the Mortal Kombat League, you need to of played at least 15 competitive MK matches. The same goes for the FC League.
- We use the Elo rating system, which is famously used in chess.
- A player’s Elo rating is a number which may change depending on the outcome of rated games played. After every game, the winning player takes points from the losing one. The difference between the ratings of the winner and loser determines the total number of points gained or lost after a game. If the higher-rated player wins, then only a few rating points will be taken from the lower-rated player. However, if the lower-rated player scores an upset win, many rating points will be transferred. The lower-rated player will also gain a few points from the higher rated player in the event of a draw. This means that this rating system is self-correcting. Players whose ratings are too low or too high should, in the long run, do better or worse correspondingly than the rating system predicts and thus gain or lose rating points until the ratings reflect their true playing strength.
